| Back | |||||
|
Fayette County, Indiana, 1850 census | |||||
Page |
House |
Family |
Name |
Age |
Sex |
Occupation |
Birthplace |
| Connersville, Fayette Co., Indiana | |||||||
| 190 | 319 | 323 | Ethen S. Taylor | 45 | m | Laborer | Ohio |
| Eroclzeem | 20 | f | Ind. | ||||
| Katharine E. | 10 | f | Ind. | ||||
| Malissa J. | 7 | f | Ind. | ||||
| Alonzo | 7 | m | Ind. | ||||
| Connersville, Fayette Co., Indiana | |||||||
| 192 | 344 | 348 | James Price | 29 | m | Blacksmith | Ind. |
| Martha J. | 23 | f | Ind. | ||||
| William | 7 | m | Ind. | ||||
| Jane | 3 | f | Ind. | ||||
| Eliza | 1 | f | Ind. | ||||
| Mary A. Boling | 49 | f | Md. | ||||
| Connersville, Fayette Co., Indiana | |||||||
| 192 | 356 | 360 | Urias Bowling | 24 | m | Cooper | Vt. |
| Mary F. | 16 | f | Ind. | ||||
| Margaret E. | 4/12 | f | Ind. | ||||
If you have any information about the families named in this census, please e-mail me.