| Back | |||||
|
Fayette County, Indiana, marriages The following marriages were extracted from the Indiana State library Genealogy Database: Marriages through 1850 and the Works Progress Administration, Index to Marriage Records. | |||||
Groom |
Bride |
Marriage Date |
Book |
Page |
| Jones, Stephen | Bolen, Ann | 1 Sep 1827 | ||
| Bolin, John | Peoples, Jane | 22 Dec 1829 | ||
| Tharp, William | Bolin, Elanor | 15 May 1830 | ||
| Smith, James | Boling, Mary Ann | 16 Jun 1842 | D | 545 |
| Boling, Thomas | Smith, Mary | 29 Sep 1842 | D | 206 |
| Stephens, William | Bolen, Margaret Ann | 15 May 1844 | E | 139 |
| Price, James | Bolen, Martha Jane | 19 Jul 1846 | E | 340 |
| Bolin, Urius D. or Urias O. | Bolin, Mary Frances | 13 May 1847 | F | 22 |
| Taylor, Eathen T. | Bolin, Earickzeen | 4 Oct 1848 | F | 72 |
| Fairfield, W. Harrison | Boling, Elizabeth | 4 Apr 1852 | F | 206 |
| Vawter, James M. | Bolin, Martha | 1 Dec 1867 | 1 | 496 |
| Lawson, William J. | Bolin, Mariah J. | 19 Jul 1868 | 1 | 525 |
| McLane, Elijah M. | Bolin, Marilla | 27 Jul 1868 | 1 | 526 |
| Lister, Rudolph | Bolen, Margaret | 10 May 1872 | 2 | 104 |
| Brattain, Bennett C. | Boling, Mary | 28 May 1873 | 2 | 154 |
If you have any information about the families named in these marriages, please e-mail me.