| Back | |||||
|
Hendricks County, Indiana, 1840 census | |||||
Page |
Name |
Town or Township |
||||||||||
0-4 |
5-9 |
10-14 |
15-19 |
20-29 |
30-39 |
40-49 |
50-59 |
60-69 |
70-79 |
80-89 |
||
| 3 | William Boland | |||||||||||
| males | 1 | 1 | 1 | 2 | 1 | |||||||
| females | 2 | 1 | ||||||||||
| 3 | Joseph Boland | |||||||||||
| males | 1 | 1 | ||||||||||
| females | 1 | |||||||||||
| 4 | William Boland | |||||||||||
| males | 1 | 2 | 1 | 1 | ||||||||
| females | 2 | 1 | ||||||||||
If you have any information about the families named in these census records, please e-mail me.