| Back | |||||
|
Hendricks County, Indiana, 1850 census | |||||
Page |
House |
Family |
Name |
Age |
Sex |
Occupation |
Birthplace |
| Washington Twp., Hendricks Co., Indiana | |||||||
| 128 | 673 | 680 | William Bolen | 57 | m | Farmer | Virginia |
| Sarah " | 55 | f | Kentucky | ||||
| Margaret " | 21 | f | Indiana | ||||
| Benjamin " | 20 | m | Day Laborer | ditto | |||
| John " | 17 | m | do do | ditto | |||
| 674 | 681 | Adam R. Bolen | 26 | m | Farmer | ditto | |
| Rose Ann " | 22 | f | ditto | ||||
| Sarah Jane " | 7 | f | ditto | ||||
| Margaret Ann " | 5 | f | ditto | ||||
| Susan M. " | 3 | f | ditto | ||||
| Benjamin " | 3/12 | m | ditto | ||||
| Center Twp., Hendricks Co., Indiana | |||||||
| 130 | 696 | 703 | Daniel D. Hamilton | 38 | m | Farmer | Kentucky |
| Sarah " | 9 | f | Indiana | ||||
| Archibald " | 7 | m | ditto | ||||
| Mary Ann " | 5 | f | ditto | ||||
| Daniel H. " | 1 | m | ditto | ||||
| 704 | William Bolen | 27 | m | do | Kentucky | ||
| Isabel " | 27 | f | ditto | ||||
| James " | 4 | m | Indiana | ||||
| Marietta " | 1 | f | ditto | ||||
| 139 | 820 | 830 | Joseph Bolen | 32 | m | Farmer | Kentucky |
| Eliza S. " | 29 | f | ditto | ||||
| William " | 11 | m | ditto | ||||
| Martha Jane " | 10 | f | Indiana | ||||
| Mary " | 6 | f | ditto | ||||
| Benjamin " | 4 | m | ditto | ||||
| Twins | { Riley " | 1 | m | ditto | |||
| { Margaret " | 1 | f | ditto | ||||
If you have any information about the families named in this census, please e-mail me.