| Back | |||||
|
Harrison County, Kentucky, marriages The following marriages were extracted from Charles M. Franklin, Harrison Co., Ky., Marriages 1794-1832 (Indianapolis: Walter R. Gooldy, 1985). | |||||
Num |
Groom |
Bride |
License Date |
Marriage Date |
Minister |
| House, Adam | Bolin, Sally | 23 Jun 1807 | |||
| Shafer, George L. | Bolen, Malinda | 30 Mar 1811 | |||
| Clarke, John R. | Bolen, Lucinda | 14 Apr 1814 | |||
| Bowling, William | Johnson, Monacha | 17 Apr 1814 | |||
| Bolier, Jordan | Lauton, Matilda | 29 Mar 1818 | |||
| Beagle, James | Boland, Jane | 1820 | |||
| Bowling, William | Snodgrass, Sarah | 27 Mar 1821 |
If you have any information about the families named in these marriages, please e-mail me.