| Back | |||||
|
Harrison County, Kentucky, Tax Records 1809-1828 The following tax records were extracted from Harrison County (Kentucky) Tax Assessor, Tax Books 1794-1875 (Frankfort, Ky.: Kentucky State Historical Society, 1952-53). Microfilm of original records. Film #8022. | |||||
| Males | |||||||
| Date | Name | 21+ | Horses | Land | County | Water course | Entry |
| 1809 | |||||||
| 26 May | Bollen, Wm. | 1 | 2 | 100 | Harrison | Newels run | Lang, Joel |
| 3 Jun | Bollen, Thos. | 1 | |||||
| 28 Jun | Bolling, Wm. | 1 | 2 | 100 | Harrison | Raven Cr | Moriton |
| 1810 | Damaged, hard to read | ||||||
| Bowling, Wm. | 1 | 3 | 75 | Harrison | Raven Cr | McMillen | |
| 1811 | |||||||
| Balling, William | 1 | 3 | 100 | Harrison | Indian Cr | L. Lozy? | |
| 1812 | |||||||
| Bolin, William | 1 | 3 | 100 | Harrison | S. Licking | L. Long | |
| Boling, William | 1 | 4 | 150 | Harrison | Raven Cr | ? | |
| 1813 | |||||||
| Bolin, William | 1 | 4 | 100 | Harrison | Newells Run | L. Long | |
| 1814 | Damaged and faint | ||||||
| Bolin, William | 1 | 4 | 100 | Harrison | S. Licking | Long | |
| 1815 | |||||||
| Bowlin, William | 1 | 4 | |||||
| 1816 | |||||||
| Bowling, Wm. | 1 | 3 | 53 3/4 | Harrison | raven cr | Ken & Bell | |
| 1817 | |||||||
| Bowling, William | 2 | 3 | 53 3/4 | Harrison | raven cr | Kenedy | |
| 1818 | |||||||
| Bolin, William | 1 | 3 | |||||
| Bowin, Francis | 1 | 1 | |||||
| 1819 | |||||||
| Bowling, Wm. | 1 | 1 | 50 | Harrison | raven ck | Walker | |
| Boling, Jorden | 1 | ||||||
| 1820 | no book | ||||||
| 1821 | |||||||
| Bolen, William | 1 | 1 | 50 | Harrison | Raven ck | Duett? | |
| Bolden, Jorden | 1 | 1 | |||||
| 1822 | |||||||
| Bowling, William | 1 | ||||||
| 1823 | |||||||
| Bowling, Jourdan | 1 | 1 | |||||
| Bowling, William | 1 | ||||||
| Bowling, Jr.? | 1 | ||||||
| 1824 | |||||||
| Bowling, Jourdan | 1 | 2 | |||||
| Bowling, William | 1 | 1 | |||||
| Bolen, William | 1 | 1 | |||||
| 1825 | faded | ||||||
| Bowling, Jorden | 1 | 2 | |||||
| Bowling, William | 1 | 1 | |||||
| 1826 | faded | ||||||
| 1827 | very faded | ||||||
| 1828 |