| Back | |||||
|
Marion County, Indiana, 1850 census | |||||
Page |
House |
Family |
Name |
Age |
Sex |
Occupation |
Birthplace |
| Center Twp., Marion Co., Indiana | |||||||
| 181 | 134 | 134 | Jordon Barland | 52 | m | Laborer | Va. |
| Matilda Barland | 45 | f | Va. | ||||
| Andrew B. Barland | 26 | m | Laborer | Ky. | |||
| Jordon Barland | 23 | m | Laborer | Ky. | |||
| Hanah Barland | 20 | f | Ky. | ||||
| Wm. Barland | 10 | m | Ind. | ||||
| 183 | 158 | 158 | Jas H. Bolen | 31 | m | Farmer | Ky |
| Martha J. Bolen | 30 | f | Ind. | ||||
| Wm. H. Bolen | 8 | m | Ind. | ||||
| Mary A. Bolen | 6 | f | Ind. | ||||
| 184 | Jno. W. Bolen | ?/12 | m | Ind. | |||
If you have any information about the families named in this census, please e-mail me.