| Back | |||||
|
Marion County, Indiana, 1860 census | |||||
Page |
House |
Family |
Name |
Age |
Sex |
Occupation |
RE |
PE |
Birthplace |
| Decatur Twp., Marion Co., Indiana | |||||||||
| 717 | 674 | 609 | Jorden Bolen | 33 | m | Farmer | 4000 | 300 | Ky |
| Francina | 35 | f | Va | ||||||
| Taylor Riggs | 21 | m | O | ||||||
| Lawrence Twp., Marion Co., Indiana | |||||||||
| 182 | 137 | 132 | Andrew Bolin | 35 | m | Farmer | 100 | Ind | |
| Melinda " | 26 | f | Housekeeping | Ind | |||||
| Perry " | 5 | m | Ind | ||||||
| Melissa " | 3 | f | Ind | ||||||
| Ingram " | 8/12 | m | Ind | ||||||
If you have any information about the families named in this census, please e-mail me.