| Back | |||||
|
Marion County, Indiana, marriages The following marriages were extracted from the Indiana State library Genealogy Database: Marriages through 1850. | |||||
Groom |
Bride |
Marriage Date |
||
| Bryson, Samuel | Bolen, Emily | 19 Apr 1837 | ||
| Smock, William | Bolan, Druzilla | 23 Oct 1839 | ||
| Smock, Martha G. | Bolan, James H. | 24 Oct 1839 | ||
| Bolen, Adam R. | Viney, Rose Ann | 19 Jan 1842 | ||
| Boland, Patrick | Kien, Catherine | 25 Jan 1844 | ||
| Smith, Simeon | Bolen, Jane | 12 Sep 1844 | ||
| Hoffield, Joseph | Boland, Polly | 9 Jan 1845 | ||
If you have any information about the families named in these marriages, please e-mail me.