| Back | |||||
|
Harrison County, Kentucky, 1820 census | |||||
Page |
Town or Township |
|||||||||||
Males |
Females |
|||||||||||
Name |
0-9 |
10-15 |
16-18 |
16-25 |
26-44 |
45- |
0-9 |
10-15 |
16-25 |
26-44 |
45- |
|
| 200 | Marysville | |||||||||||
| John Hendrix | 1 | 1 | 1 | 1 | ||||||||
| 218 | Cynthiana | |||||||||||
| John Hendrix | 1 | 1 | 1 | 1 | ||||||||
| 202 | Marysville | |||||||||||
| Joseph Hendricks | 1 | 1 | 1 | 1 | 1 | |||||||
| 148 | South Side of Licking River | |||||||||||
| Reuben Hendrix | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| (may be Reuben Kendrix) | ||||||||||||
If you have any information about the families named in these census records, please e-mail me.